| Year | Name |
| 2023 2022 2021 2020 2019 |
Martin Heaps Ken Worley Melinda Eppolito Heather Kreiger Cindy Mann |
| 2018 | Marty Sowa |
| 2017 | Michele Jones |
| 2016 | Paula Musselman |
| 2015 | Ed Bender |
| 2014 | Steve Brown |
| 2013 | Jerry Austin |
| 2012 | Kraig Hursh |
| 2011 | Dolly Bailey |
| 2010 | Bill Shanbarger |
| 2009 | Kim Moyer |
| 2008 | Sue Pindle |
| 2007 | Mike Sabo |
| 2006 | Jim Kennedy |
| 2005 | Sharon Kress |
| 2004 | Mary McCleary |
| 2003 | Gayle Sanders |
| 2002 | John Linton |
| 2001 | Bob Behler |
| 2000 | Chris Dell |
| 1999 | Ken Mathys |
| 1998 | Marlin Moul |
| 1997 | Gayle Mathys |
*In 1997 the York County Board of REALTORS and the Hanover/Adams Counties Board of REALTORS merged to form RAYAC. The list above only references the REALTOR of the Year Winners since the RAYAC merger.
